This Thermostatic Mixing Valve is licensed for use with washbasins, showers and baths in higher risk and Healthcare applications under the requirements of the NHS Estates Do8 specification.
22mm connection
£45.00 excl VAT
TMV3 Thermostatic Mixing Valve L Pattern
£45
This Thermostatic Mixing Valve is licensed for use with washbasins, showers and baths in higher risk and Healthcare applications under the requirements of the NHS Estates Do8 specification.
22mm connection
Pressure Class | PN10 | |
---|---|---|
Working Pressure | 10 Bar | |
Differential Pressure | Max 3 Bar | |
Media Temperature | Max 95°c | |
Temperature Stability | ± 2°c * | |
Connection | External Thread (G) 1” | |
Compression fitting (CPF) | ||
differential between hot water inlet and mixed water outlet of 10°C | ||
Search: | ||
Valve housing | Dezincification resistant brass, DZR | |
Surface treatment | Nickel plated | |
PED 07/23/EC, article 3.3 | ||
practice). According to the directive the equipment shall not carry any CE mark. | ||
TMV3 certificate No | BC1515/214, BC1516/1214 | |
APPLICATIONS | ||
Certified for healthcare use under the following requirements: | ||
- HP/LP-S: High / Low pressure shower. | ||
- HP/LP-W: High / Low pressure washbasin. | ||
- HP-T44: High pressure bath fill up to 44°C. | ||
- HP-T46: High pressure bath fill up to 46°C. | ||
TMV3 THERMOSTATIC MIXING VALVE | ||
VTA323, VTA353, Combi |
File Name | File Size | Link |
---|---|---|
TMV3.pdf | 1MB | Download PDF |
“Not sure what you need? Get in touch with us for expert advice”